ICD-10-CM/PCS MS-DRG v37.0 Definitions Manual |
||||
| Skip to content |
| MDC 17 Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms |
MDC 17 Assignment of Diagnosis Codes
Surgical DRGs. O.R.Procedure of ...
Lymphoma and Leukemia with Major Procedure| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 820 |
| No | Yes | 821 |
| No | No | 822 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 823 |
| No | Yes | 824 |
| No | No | 825 |
| MCC | CC | DRG |
|---|---|---|
| Yes | No | 826 |
| No | Yes | 827 |
| No | No | 828 |
| CC or MCC | DRG |
|---|---|
| Yes | 829 |
| No | 830 |
Medical DRGs. Principal Diagnosis of ...
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 834 |
| No | Yes | 835 |
| No | No | 836 |
| SDX Acute Leukemia | High Dose Chemo Agent | MCC | CC | DRG |
|---|---|---|---|---|
| Yes | Yes | n/a | 837 | |
| No | Yes | Yes | n/a | 837 |
| Yes | No | No | Yes | 838 |
| No | Yes | No | n/a | 838 |
| Yes | No | No | No | 839 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 840 |
| No | Yes | 841 |
| No | No | 842 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 843 |
| No | Yes | 844 |
| No | No | 845 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 846 |
| No | Yes | 847 |
| No | No | 848 |
| DRG |
|---|
| 849 |
|
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 12 Sep 2019 15:57:03 CMS, code-revision=218, description-revision=1242 |