ICD-10-CM/PCS MS-DRG v37.0 Definitions Manual |
||||
| Skip to content |
| MDC 04 Diseases & Disorders of the Respiratory System |
MDC 04 Assignment of Diagnosis Codes
Surgical DRGs. O.R.Procedure of ...
Major Chest Procedures| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 163 |
| No | Yes | 164 |
| No | No | 165 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 166 |
| No | Yes | 167 |
| No | No | 168 |
Medical DRGs. Principal Diagnosis of ...
| MV >96 Hours | DRG |
|---|---|
| Yes | 207 |
| No | 208 |
| MCC | DRG |
|---|---|
| Yes | 175 |
| No | 176 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 177 |
| No | Yes | 178 |
| No | No | 179 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 180 |
| No | Yes | 181 |
| No | No | 182 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 183 |
| No | Yes | 184 |
| No | No | 185 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 186 |
| No | Yes | 187 |
| No | No | 188 |
| DRG |
|---|
| 189 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 190 |
| No | Yes | 191 |
| No | No | 192 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 193 |
| No | Yes | 194 |
| No | No | 195 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 196 |
| No | Yes | 197 |
| No | No | 198 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 199 |
| No | Yes | 200 |
| No | No | 201 |
| CC or MCC | DRG |
|---|---|
| Yes | 202 |
| No | 203 |
| DRG |
|---|
| 204 |
| MCC | DRG |
|---|---|
| Yes | 205 |
| No | 206 |
|
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 12 Sep 2019 15:57:03 CMS, code-revision=218, description-revision=1242 |