M0210
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Resident has 1+ unhealed PU/injuries |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 898-898 |
| Version Notes |
| Item Subsets | |
| Active | NC,NQ,NP,ND,NPE,IPA,SP,SD |
| Inactive | NT,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | No | |
| 1 | Yes | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3887 | Consistency | Fatal |
a) If M0210=[0], then all active items from M0300A through M0300G2 must equal [^]. b) If M0210=[-], then all active items from M0300A through M0300G2 must equal [-]. |
| -3542 | Skip pattern | Fatal | If M0210=[1], then all active items from M0300A through M0300B1 must not equal [^]. |
| -3543 | Skip pattern | Fatal | If M0210=[1], then if M0300C1 is active it must not equal [^]. |
| -3544 | Skip pattern | Fatal | If M0210=[1], then if M0300D1 is active it must not equal [^]. |
| -3545 | Skip pattern | Fatal | If M0210=[1], then if M0300E1 is active it must not equal [^]. |
| -3546 | Skip pattern | Fatal | If M0210=[1], then if M0300F1 is active it must not equal [^]. |
| -3547 | Skip pattern | Fatal | If M0210=[1], then if M0300G1 is active it must not equal [^]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM