-3507
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | None of above |
| Severity | Fatal |
| Edit Text |
a) If I7900=[0], then at least one active item from I0100 through I6500 must equal [1]. b) If I7900=[1], then all active items from I0100 through I6500 must equal [0]. c) If I7900=[-], then at least one active item from I0100 through I6500 must equal [-] and all remaining active items must equal [0,-]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| I0100 | Cancer (with or without metastasis) |
| I0200 | Anemia |
| I0300 | Atrial fibrillation and other dysrhythmias |
| I0400 | Coronary artery disease (CAD) |
| I0500 | Deep venous thrombosis (DVT), PE, or PTE |
| I0600 | Heart failure |
| I0700 | Hypertension |
| I0800 | Orthostatic hypotension |
| I0900 | Peripheral vascular disease (PVD) or PAD |
| I1100 | Cirrhosis |
| I1200 | Gastroesophageal reflux disease (GERD) or ulcer |
| I1300 | Ulcerative colitis, Chrohn"s, inflam bowel disease |
| I1400 | Benign prostatic hyperplasia (BPH) |
| I1500 | Renal insufficiency, renal failure, ESRD |
| I1550 | Neurogenic bladder |
| I1650 | Obstructive uropathy |
| I1700 | Multidrug resistant organism (MDRO) |
| I2000 | Pneumonia |
| I2100 | Septicemia |
| I2200 | Tuberculosis |
| I2300 | Urinary tract infection (UTI) (LAST 30 DAYS) |
| I2400 | Viral hepatitis (includes type A, B, C, D, and E) |
| I2500 | Wound infection (other than foot) |
| I2900 | Diabetes mellitus (DM) |
| I3100 | Hyponatremia |
| I3200 | Hyperkalemia |
| I3300 | Hyperlipidemia (e.g., hypercholesterolemia) |
| I3400 | Thyroid disorder |
| I3700 | Arthritis |
| I3800 | Osteoporosis |
| I3900 | Hip fracture |
| I4000 | Other fracture |
| I4200 | Alzheimer"s disease |
| I4300 | Aphasia |
| I4400 | Cerebral palsy |
| I4500 | Cerebrovascular accident (CVA), TIA, or stroke |
| I4800 | Non-Alzheimer"s dementia |
| I4900 | Hemiplegia or hemiparesis |
| I5000 | Paraplegia |
| I5100 | Quadriplegia |
| I5200 | Multiple sclerosis |
| I5250 | Huntington"s disease |
| I5300 | Parkinson"s disease |
| I5350 | Tourette"s syndrome |
| I5400 | Seizure disorder or epilepsy |
| I5500 | Traumatic brain injury (TBI) |
| I5600 | Malnutrition (protein, calorie), risk of malnutrit |
| I5700 | Anxiety disorder |
| I5800 | Depression (other than bipolar) |
| I5900 | Bipolar disorder |
| I5950 | Psychotic disorder (other than schizophrenia) |
| I6000 | Schizophrenia |
| I6100 | Post-traumatic stress disorder (PTSD) |
| I6200 | Asthma (COPD) or chronic lung disease |
| I6300 | Respiratory failure |
| I6500 | Cataracts, glaucoma, or macular degeneration |
| I7900 | None of above active diseases within last 7 days |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM