-3504
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | None of above |
| Severity | Fatal |
| Edit Text |
If F0800A through F0800T and F0800Z are all active, then the following rules apply: a) If F0800Z=[0], then at least one item from F0800A through F0800T must equal [1]. b) If F0800Z=[1], then all items from F0800A through F0800T must equal [0]. c) If F0800Z=[-], then at least one item from F0800A through F0800T must equal [-] and all remaining items must equal [0,-]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| F0800A | Staff assessment: choosing clothes to wear |
| F0800B | Staff assessment: caring for personal belongings |
| F0800C | Staff assessment: receiving tub bath |
| F0800D | Staff assessment: receiving shower |
| F0800E | Staff assessment: receiving bed bath |
| F0800F | Staff assessment: receiving sponge bath |
| F0800G | Staff assessment: snacks between meals |
| F0800H | Staff assessment: staying up past 8PM |
| F0800I | Staff assessment: discuss care with family/other |
| F0800J | Staff assessment: use phone in private |
| F0800K | Staff assessment: place to lock personal things |
| F0800L | Staff assessment: reading books, newspapers, mags |
| F0800M | Staff assessment: listening to music |
| F0800N | Staff assessment: being around animals/pets |
| F0800O | Staff assessment: keeping up with news |
| F0800P | Staff assessment: doing things with groups |
| F0800Q | Staff assessment: participate favorite activities |
| F0800R | Staff assessment: spend time away from nursng home |
| F0800S | Staff assessment: spend time outdoors |
| F0800T | Staff assessment: participate religious activities |
| F0800Z | Staff assessment: none of above activities |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM