SUBMISSION_COMPLETE_DATE
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Submission processing completion date |
| Group | Calc |
| Type | Date |
| Length | 8 |
| Fixed Start-End | 3044-3051 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | NC,NQ,NP,ND,NT,NPE,IPA,SP,SD,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| YYYYMMDD | Submission processing completion date | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM