S0113
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Resident Living Situation Prior to Admission |
| Item Text | Resident Living Situation Prior to Admission |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 2641-2642 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | NPE,IPA,SP,SD,ST,XX |
| State optional | NC,NQ,NP,ND,NT |
| Item Values | ||
| Value | LOINC | Text |
| 01 | Resident lived alone without services | |
| 02 | Resident lived alone with services | |
| 03 | Resident lived with caregiver in the home who is able to assist with daily medical and custodial needs | |
| 04 | Resident lived in congregate situation | |
| 99 | None of the above | |
| ^ | Blank (skip pattern) when A0310A<> 01 | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3808 | Format | Warning | When this Section S item is required by a State, it should equal one of the valid values indicated in the data specifications for that item. Note that for numeric items, signed numbers (with a leading plus or minus sign) should not be submitted. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM