-4062
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Skip pattern |
| Severity | Fatal |
| Edit Text |
O0110 Column 1 skip patterns: (a) If A0310B=[01], then the following items, if active, must not equal [^]: O0110A1A, O0110B1A, O0110C1A, O0110D1A, O0110E1A, O0110F1A, O0110G1A, O0110H1A, O0110I1A, O0110J1A, O0110O1A, O0110Z1A. (b) If A0310B=[99], then the following items, if active, must equal [^]: O0110A1A, O0110B1A, O0110C1A, O0110D1A, O0110E1A, O0110F1A, O0110G1A, O0110H1A, O0110I1A, O0110J1A, O0110O1A, O0110Z1A. |
| Version Notes |
| Item List | |
| Item ID | Description |
| A0310B | Type of assessment: PPS |
| O0110A1A | Treatment: Chemotherapy (Admission) |
| O0110B1A | Treatment: Radiation (Admission) |
| O0110C1A | Therapies: Oxygen Therapy (Admission) |
| O0110D1A | Therapies: Suctioning (Admission) |
| O0110E1A | Therapies: Tracheostomy Care (Admission) |
| O0110F1A | Therapies: Invasive Mechanical Ventilator (Admis) |
| O0110G1A | Therapies: Non-Invas Mechanical Ventilator (Admis) |
| O0110H1A | Other: IV Medications (Admission) |
| O0110I1A | Other: Transfusions (Admission) |
| O0110J1A | Other: Dialysis (Admission) |
| O0110O1A | Other: IV Access (Admission) |
| O0110Z1A | Other: None of the above (Admission) |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM