-3826
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Consistency |
| Severity | Fatal |
| Edit Text | If B0100=[0,-] and A0310G=[2] and A0310A=[99] and A0310B=[99], then all active items from C0100 through C0600 must equal [^] and all active items from C0700 through C1000 must not equal [^]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| A0310A | Type of assessment: OBRA |
| A0310B | Type of assessment: PPS |
| A0310G | Planned/unplanned discharge |
| B0100 | Comatose |
| C0100 | BIMS: should resident interview be conducted |
| C0200 | BIMS res interview: repetition of three words |
| C0300A | BIMS res interview: able to report correct year |
| C0300B | BIMS res interview: able to report correct month |
| C0300C | BIMS res interview: can report correct day of week |
| C0400A | BIMS res interview: able to recall "sock" |
| C0400B | BIMS res interview: able to recall "blue" |
| C0400C | BIMS res interview: able to recall "bed" |
| C0500 | BIMS res interview: summary score |
| C0600 | Staff asmt mental status: conduct asmt |
| C0700 | Staff asmt mental status: short-term memory OK |
| C0800 | Staff asmt mental status: long-term memory OK |
| C0900A | Staff asmt mental status: recall current season |
| C0900B | Staff asmt mental status: recall location of room |
| C0900C | Staff asmt mental status: recall staff names/faces |
| C0900D | Staff asmt mental status: recall in nh/hosp sw bed |
| C0900Z | Staff asmt mental status: none of above recalled |
| C1000 | Cognitive skills for daily decision making |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM