-3989
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Skip pattern |
| Severity | Fatal |
| Edit Text | ***THIS EDIT WAS DELETED IN V3.02.0*** |
| Version Notes | [V3.02.0]-This edit was deleted, since A2121 and A2122 were removed from the NPE ISC. Replaced by edit -4070. |
| Item List | |
| Item ID | Description |
| A0310A | Type of assessment: OBRA |
| A0310B | Type of assessment: PPS |
| A0310F | Entry/discharge reporting |
| A0310H | SNF PPS Part A Discharge (End of Stay) Assessment |
| A2105 | Discharge location |
| A2121 | Current Reconciled Medication List - Provider |
| A2123 | Current Reconciled Medication List - Ptnt/Fam/Care |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM