H0200B
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Urinary toileting program: response |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 688-688 |
| Version Notes |
| Item Subsets | |
| Active | NC |
| Inactive | ND,NT,NPE,IPA,SP,SD,ST,XX |
| State optional | NQ,NP |
| Item Values | ||
| Value | LOINC | Text |
| 0 | No improvement | |
| 1 | Decreased wetness | |
| 2 | Completely dry (continent) | |
| 9 | Unable to determine or trial in progress | |
| - | Not assessed/no information | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3536 | Skip pattern | Fatal |
a) If H0200A=[0,9], then if H0200B is active it must equal [^]. b) If H0200A=[1], then if H0200B is active it must not equal [^]. c) If H0200A=[-], then if H0200B is active it must equal [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM