-3944
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Skip pattern |
| Severity | Fatal |
| Edit Text |
a) If A0310H=[0], then all active items from O0425A1 through O0430 must be equal to [^]. b) If A0310H=[1], then the following active items must not be equal to [^]: O0425A1, O0425A2, O0425A3, O0425B1, O0425B2, O0425B3, O0425C1, O0425C2, O0425C3, O0430. |
| Version Notes |
| Item List | |
| Item ID | Description |
| A0310H | SNF PPS Part A Discharge (End of Stay) Assessment |
| O0425A1 | SLP and Audiology Services: Individual Minutes |
| O0425A2 | SLP and Audiology Services: Concurrent Minutes |
| O0425A3 | SLP and Audiology Services: Group Minutes |
| O0425A4 | SLP and Audiology Services: Co-treatment Minutes |
| O0425A5 | SLP and Audiology Services: Days |
| O0425B1 | Occupational Therapy: Individual Minutes |
| O0425B2 | Occupational Therapy: Concurrent Minutes |
| O0425B3 | Occupational Therapy: Group Minutes |
| O0425B4 | Occupational Therapy: Co-treatment Minutes |
| O0425B5 | Occupational Therapy: Days |
| O0425C1 | Physical Therapy: Individual Minutes |
| O0425C2 | Physical Therapy: Concurrent Minutes |
| O0425C3 | Physical Therapy: Group Minutes |
| O0425C4 | Physical Therapy: Co-treatment Minutes |
| O0425C5 | Physical Therapy: Days |
| O0430 | Distinct Calendar Days of Part A Therapy |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM