-3943
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Consistency |
| Severity | Fatal |
| Edit Text |
a) If J2100=[0,8,^], then all active items from J2300 through J5000 must equal [^]. b) If J2100=[1], then at least one of all active items from J2300 through J5000 must equal [1]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| J2100 | Recent Surgery Requiring Active SNF Care |
| J2300 | Knee Replacement - partial or total |
| J2310 | Hip Replacement - partial or total |
| J2320 | Ankle Replacement - partial or total |
| J2330 | Shoulder Replacement - partial or total |
| J2400 | Spinal Surgery-spinal cord or major spinal nerves |
| J2410 | Spinal surgery - fusion of spinal bones |
| J2420 | Spinal surgery - lamina, discs, or facets |
| J2499 | Spinal surgery - other |
| J2500 | Ortho srgry - rpr frctrd shoulder/arm |
| J2510 | Ortho srgry - rpr frctrd pelvis/hip/leg/knee/ankle |
| J2520 | Ortho srgry - rpr but not replace joints |
| J2530 | Ortho srgry - rpr other bones |
| J2599 | Ortho srgry - other |
| J2600 | Neuro surgery - brain, surrounding tissue |
| J2610 | Neuro surgery - nervous system |
| J2620 | Neuro surgery - nsrt neural/brain neurostimulators |
| J2699 | Neuro surgery - other |
| J2700 | Cardiopulmonary surgery - heart/mjr bld vssls |
| J2710 | Cardiopulmonary surgery - respiratory system |
| J2799 | Cardiopulmonary surgery - other |
| J2800 | Genitourinary surgery - male or female organs |
| J2810 | Genitourinary surgery - kidneys |
| J2899 | Genitourinary surgery - other |
| J2900 | Major surgery - tendons, ligament, or muscles |
| J2910 | Major surgery - GI tract/abdominal contents |
| J2920 | Major surgery - endocrine organs |
| J2930 | Major surgery - breast |
| J2940 | Major surgery - repair deep ulcers |
| J5000 | Major surgery - other not listed above |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM