MDS Edit Summary
|
Edit ID |
Type |
Severity |
| -3502 | None of above | Fatal |
| -3503 | None of above | Fatal |
| -3504 | None of above | Fatal |
| -3506 | None of above | Fatal |
| -3507 | None of above | Fatal |
| -3508 | None of above | Fatal |
| -3509 | None of above | Fatal |
| -3510 | None of above | Fatal |
| -3511 | None of above | Fatal |
| -3513 | None of above | Fatal |
| -3515 | None of above | Fatal |
| -3517 | Skip pattern | Fatal |
| -3518 | Skip pattern | Fatal |
| -3523 | Skip pattern | Fatal |
| -3524 | Skip pattern | Fatal |
| -3525 | Skip pattern | Fatal |
| -3527 | Consistency | Fatal |
| -3528 | Consistency | Fatal |
| -3531 | Skip pattern | Fatal |
| -3532 | Skip pattern | Fatal |
| -3533 | Consistency | Fatal |
| -3534 | Skip pattern | Fatal |
| -3536 | Skip pattern | Fatal |
| -3537 | Skip pattern | Fatal |
| -3542 | Skip pattern | Fatal |
| -3543 | Skip pattern | Fatal |
| -3544 | Skip pattern | Fatal |
| -3545 | Skip pattern | Fatal |
| -3546 | Skip pattern | Fatal |
| -3547 | Skip pattern | Fatal |
| -3549 | Skip pattern | Fatal |
| -3550 | Skip pattern | Fatal |
| -3551 | Skip pattern | Fatal |
| -3552 | Skip pattern | Fatal |
| -3553 | Skip pattern | Fatal |
| -3555 | Skip pattern | Fatal |
| -3556 | Skip pattern | Fatal |
| -3557 | Consistency | Fatal |
| -3558 | Consistency | Fatal |
| -3559 | Consistency | Fatal |
| -3560 | Skip pattern | Fatal |
| -3561 | Skip pattern | Fatal |
| -3562 | Skip pattern | Fatal |
| -3565 | Format | Fatal |
| -3566 | Format | Fatal |
| -3567 | Format | Fatal |
| -3568 | Format | Fatal |
| -3586 | Skip pattern | Fatal |
| -3588 | Consistency | Fatal |
| -3590 | Consistency | Fatal |
| -3595 | None of above | Fatal |
| -3605 | Consistency | Fatal |
| -3609 | Skip pattern | Fatal |
| -3610 | Skip pattern | Fatal |
| -3658 | Consistency | Fatal |
| -3659 | Consistency | Fatal |
| -3660 | Consistency | Fatal |
| -3662 | Consistency | Fatal |
| -3663 | Consistency | Fatal |
| -3664 | Consistency | Fatal |
| -3665 | Consistency | Fatal |
| -3666 | Consistency | Fatal |
| -3667 | Consistency | Fatal |
| -3669 | None of above | Fatal |
| -3675 | Consistency | Fatal |
| -3676 | Format | Fatal |
| -3677 | Format | Fatal |
| -3678 | Format | Fatal |
| -3679 | Format | Fatal |
| -3680 | Format | Fatal |
| -3686 | Consistency | Fatal |
| -3687 | Format | Fatal |
| -3688 | Format | Fatal |
| -3690 | Format | Fatal |
| -3691 | Format | Fatal |
| -3692 | Format | Fatal |
| -3693 | Format | Fatal |
| -3695 | Consistency | Warning |
| -3696 | Consistency | Fatal |
| -3697 | Consistency | Fatal |
| -3698 | Consistency | Fatal |
| -3699 | Consistency | Fatal |
| -3700 | Consistency | Fatal |
| -3701 | Consistency | Fatal |
| -3702 | Format | Fatal |
| -3706 | Consistency | Fatal |
| -3707 | Consistency | Fatal |
| -3717 | Consistency | Fatal |
| -3718 | Consistency | Fatal |
| -3719 | Consistency | Fatal |
| -3720 | Consistency | Fatal |
| -3721 | Consistency | Fatal |
| -3722 | Consistency | Fatal |
| -3723 | Consistency | Fatal |
| -3724 | Consistency | Fatal |
| -3725 | Consistency | Fatal |
| -3726 | Consistency | Fatal |
| -3735 | Skip pattern | Fatal |
| -3736 | Skip pattern | Fatal |
| -3744 | Consistency | Fatal |
| -3746 | Consistency | Fatal |
| -3748 | Consistency | Fatal |
| -3749 | Consistency | Warning |
| -3751 | Consistency | Warning |
| -3752 | Consistency | Fatal |
| -3753 | Consistency | Fatal |
| -3775 | Consistency | Fatal |
| -3778 | Consistency | Fatal |
| -3779 | Consistency | Fatal |
| -3780 | Consistency | Fatal |
| -3781 | Consistency | Fatal |
| -3782 | Consistency | Fatal |
| -3783 | Consistency | Fatal |
| -3784 | Skip pattern | Fatal |
| -3786 | Consistency | Fatal |
| -3787 | Skip pattern | Fatal |
| -3792 | Consistency | Fatal |
| -3793 | Format | Fatal |
| -3794 | Consistency | Fatal |
| -3795 | Consistency | Fatal |
| -3796 | Consistency | Fatal |
| -3797 | Consistency | Fatal |
| -3802 | Format | Fatal |
| -3805 | Consistency | Fatal |
| -3807 | Format | Warning |
| -3808 | Format | Warning |
| -3809 | Skip pattern | Fatal |
| -3810 | Consistency | Warning |
| -3818 | Skip pattern | Fatal |
| -3826 | Consistency | Fatal |
| -3828 | None of above | Fatal |
| -3829 | Skip pattern | Fatal |
| -3834 | Skip pattern | Fatal |
| -3837 | Consistency | Fatal |
| -3838 | Skip pattern | Fatal |
| -3839 | Consistency | Fatal |
| -3843 | Consistency | Fatal |
| -3844 | Consistency | Fatal |
| -3845 | Consistency | Fatal |
| -3846 | Consistency | Fatal |
| -3852 | Format | Fatal |
| -3853 | Consistency | Fatal |
| -3854 | Format | Fatal |
| -3860 | Consistency | Fatal |
| -3861 | Consistency | Fatal |
| -3862 | Skip pattern | Fatal |
| -3867 | Skip pattern | Fatal |
| -3875 | Consistency | Fatal |
| -3877 | Consistency | Fatal |
| -3879 | Skip pattern | Fatal |
| -3880 | Skip pattern | Fatal |
| -3881 | Skip pattern | Fatal |
| -3882 | None of above | Fatal |
| -3885 | Skip pattern | Fatal |
| -3887 | Consistency | Fatal |
| -3891 | Consistency | Warning |
| -3892 | Skip pattern | Fatal |
| -3893 | Skip pattern | Fatal |
| -3896 | Skip pattern | Fatal |
| -3897 | Consistency | Warning |
| -3898 | Skip pattern | Fatal |
| -3899 | Skip pattern | Fatal |
| -3900 | Skip pattern | Fatal |
| -3901 | Skip pattern | Fatal |
| -3906 | Consistency | Fatal |
| -3908 | Consistency | Warning |
| -3909 | Format | Warning |
| -3910 | Format | Warning |
| -3912 | Consistency | Fatal |
| -3913 | Format | Fatal |
| -3914 | Consistency | Fatal |
| -3915 | Consistency | Fatal |
| -3916 | Consistency | Fatal |
| -3917 | Consistency | Fatal |
| -3918 | Consistency | Fatal |
| -3919 | Skip pattern | Fatal |
| -3920 | Consistency | Fatal |
| -3924 | Consistency | Fatal |
| -3925 | Skip pattern | Fatal |
| -3926 | Skip pattern | Fatal |
| -3928 | Skip pattern | Fatal |
| -3929 | Skip pattern | Fatal |
| -3930 | Skip pattern | Fatal |
| -3935 | Consistency | Warning |
| -3939 | Skip pattern | Fatal |
| -3940 | Consistency | Fatal |
| -3942 | Skip pattern | Fatal |
| -3943 | Consistency | Fatal |
| -3944 | Skip pattern | Fatal |
| -3945 | Consistency | Fatal |
| -3946 | Skip pattern | Fatal |
| -3947 | Consistency | Fatal |
| -3948 | Consistency | Fatal |
| -3949 | Consistency | Fatal |
| -3950 | Consistency | Fatal |
| -3951 | Consistency | Fatal |
| -3953 | Consistency | Fatal |
| -3954 | Consistency | Fatal |
| -3958 | Consistency | Fatal |
| -3960 | Consistency | Warning |
| -3961 | Consistency | Warning |
| -3962 | Consistency | Warning |
| -3965 | Consistency | Fatal |
| -3966 | Consistency | Warning |
| -3967 | Consistency | Warning |
| -3970 | Consistency | Fatal |
| -3971 | Consistency | Fatal |
| -3972 | Consistency | Fatal |
| -3973 | Skip pattern | Fatal |
| -3974 | Consistency | Fatal |
| -3977 | Consistency | Fatal |
| -3978 | Consistency | Fatal |
| -3981 | Skip pattern | Fatal |
| -3982 | Consistency | Fatal |
| -3983 | Consistency | Fatal |
| -3984 | Consistency | Fatal |
| -3985 | Skip pattern | Fatal |
| -3986 | Skip pattern | Fatal |
| -3987 | Skip pattern | Fatal |
| -3988 | Skip pattern | Fatal |
| -3989 | Skip pattern | Fatal |
| -3991 | Skip pattern | Fatal |
| -3993 | Skip pattern | Fatal |
| -3994 | Skip pattern | Fatal |
| -3995 | Consistency | Fatal |
| -3996 | Skip pattern | Fatal |
| -3997 | Skip pattern | Fatal |
| -3998 | Skip pattern | Fatal |
| -3999 | Skip pattern | Fatal |
| -4000 | Skip pattern | Fatal |
| -4001 | Skip pattern | Fatal |
| -4002 | Skip pattern | Fatal |
| -4003 | Skip pattern | Fatal |
| -4004 | Skip pattern | Fatal |
| -4005 | Skip pattern | Fatal |
| -4006 | Consistency | Fatal |
| -4007 | Consistency | Fatal |
| -4008 | Consistency | Fatal |
| -4009 | Consistency | Fatal |
| -4010 | Consistency | Fatal |
| -4011 | Consistency | Fatal |
| -4012 | Consistency | Fatal |
| -4013 | Consistency | Fatal |
| -4014 | Consistency | Fatal |
| -4015 | Consistency | Fatal |
| -4016 | Consistency | Fatal |
| -4017 | Consistency | Fatal |
| -4018 | Consistency | Fatal |
| -4019 | Consistency | Fatal |
| -4020 | None of above | Fatal |
| -4021 | None of above | Fatal |
| -4022 | None of above | Fatal |
| -4023 | None of above | Fatal |
| -4024 | Skip pattern | Fatal |
| -4025 | Skip pattern | Fatal |
| -4026 | Skip pattern | Fatal |
| -4027 | Consistency | Fatal |
| -4028 | Consistency | Fatal |
| -4029 | Skip pattern | Fatal |
| -4030 | Skip pattern | Fatal |
| -4031 | Skip pattern | Fatal |
| -4032 | Skip pattern | Fatal |
| -4033 | Skip pattern | Fatal |
| -4034 | Skip pattern | Fatal |
| -4035 | Skip pattern | Fatal |
| -4036 | Skip pattern | Fatal |
| -4037 | Skip pattern | Fatal |
| -4039 | None of above | Fatal |
| -4040 | None of above | Fatal |
| -4041 | None of above | Fatal |
| -4042 | None of above | Fatal |
| -4043 | Skip pattern | Fatal |
| -4044 | Consistency | Fatal |
| -4045 | Consistency | Warning |
| -4046 | None of the Above | Fatal |
| -4047 | Skip pattern | Fatal |
| -4048 | Skip pattern | Fatal |
| -4049 | Skip pattern | Fatal |
| -4050 | Skip pattern | Fatal |
| -4051 | Skip pattern | Fatal |
| -4052 | Skip pattern | Fatal |
| -4053 | Skip pattern | Fatal |
| -4054 | Skip pattern | Fatal |
| -4055 | Consistency | Fatal |
| -4056 | Skip pattern | Fatal |
| -4057 | Skip pattern | Fatal |
| -4059 | Skip pattern | Fatal |
| -4060 | Skip pattern | Fatal |
| -4061 | Skip pattern | Fatal |
| -4062 | Skip pattern | Fatal |
| -4063 | Skip pattern | Fatal |
| -4064 | Skip pattern | Fatal |
| -4065 | Consistency | Fatal |
| -4066 | Skip pattern | Fatal |
| -4067 | Skip pattern | Fatal |
| -4068 | Skip pattern | Fatal |
| -4069 | Skip pattern | Fatal |
| -4070 | Skip pattern | Fatal |
| -4071 | Skip pattern | Fatal |
| -9001 | Information | None |
| -9002 | Information | None |
| -9003 | Information | None |
| -9004 | Information | None |
| -9005 | Information | None |
| -9006 | Information | None |
| -9008 | Information | None |
| -9009 | Information | None |
| -9010 | Information | None |
| -9013 | Information | None |
| -9015 | Information | None |
| -9017 | Information | None |
| -9019 | Information | None |
| -9020 | Information | None |
| -9021 | Information | None |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM