H0400
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Bowel continence |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 691-691 |
| Version Notes |
| Item Subsets | |
| Active | NC,NQ,NP,ND,SP,SD |
| Inactive | NT,NPE,IPA,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Always continent | |
| 1 | Occasionally incontinent (one episode of bowel incontinence) | |
| 2 | Frequently incontinent (2 or more episodes of bowel incontinence, but at least one continent bowel movement) | |
| 3 | Always incontinent (no episodes of continent bowel movements) | |
| 9 | Not rated, resident had an ostomy or did not have a bowel movement for the entire 7 days | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3897 | Consistency | Warning |
If A0310B=[01], then the following warning message will apply if a dash is submitted for this item: Payment Reduction Warning: A dash (-) submitted in this quality measure assessment item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM