S5010A1
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Pressure ulcer 1 location |
| Item Text | Pressure Ulcers: Location and Status of existing pressure ulcers (if more than 9 ulcers, record the 9 largest): A1. Location of pressure ulcer 1 |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 2120-2121 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | NPE,IPA,SP,SD,ST,XX |
| State optional | NC,NQ,NP,ND,NT |
| Item Values | ||
| Value | LOINC | Text |
| 01 | Spine - Left | |
| 02 | Spine - Right | |
| 03 | Spine - Center | |
| 04 | Coccyx - Left | |
| 05 | Coccyx - Right | |
| 06 | Coccyx - Center | |
| 07 | Sacrum - Left | |
| 08 | Sacrum - Right | |
| 09 | Sacrum - Center | |
| 10 | Buttock - Left | |
| 11 | Buttock - Right | |
| 12 | Buttock - Center | |
| 13 | Trochanter - Left | |
| 14 | Trochanter - Right | |
| 15 | Trochanter - Center | |
| 16 | Ischium - Left | |
| 17 | Ischium - Right | |
| 18 | Ischium - Center | |
| 19 | Knee - Left | |
| 20 | Knee - Right | |
| 21 | Knee - Center | |
| 22 | Ankle - Left | |
| 23 | Ankle - Right | |
| 24 | Ankle - Center | |
| 25 | Heel - Left | |
| 26 | Heel - Right | |
| 27 | Heel - Center | |
| 28 | Foot - Left | |
| 29 | Foot - Right | |
| 30 | Foot - Center | |
| 99 | Other | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3808 | Format | Warning | When this Section S item is required by a State, it should equal one of the valid values indicated in the data specifications for that item. Note that for numeric items, signed numbers (with a leading plus or minus sign) should not be submitted. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM