H0300
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Urinary continence |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 690-690 |
| Version Notes |
| Item Subsets | |
| Active | NC,NQ,NP,ND,SP,SD |
| Inactive | NT,NPE,IPA,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Always continent | |
| 1 | Occasionally incontinent (less than 7 episodes of incontinence) | |
| 2 | Frequently incontinent (7 or more episodes of urinary incontinence, but at least one episode of continent voiding) | |
| 3 | Always incontinent (no episodes of continent voiding) | |
| 9 | Not rated, resident had a catheter (indwelling, condom), urinary ostomy, or no urine output for entire 7 days | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM