S0122
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Prior Residence State |
| Item Text | Prior Primary Residence: State code of prior primary residence |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 1936-1937 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | NPE,IPA,SP,SD,ST,XX |
| State optional | NC,NQ,NP,ND,NT |
| Item Values | ||
| Value | LOINC | Text |
| AL | Alabama | |
| AK | Alaska | |
| AZ | Arizona | |
| AR | Arkansas | |
| CA | California | |
| CO | Colorado | |
| CT | Connecticut | |
| DE | Delaware | |
| DC | District of Columbia | |
| FL | Florida | |
| GA | Georgia | |
| HI | Hawaii | |
| ID | Idaho | |
| IL | Illinois | |
| IN | Indiana | |
| IA | Iowa | |
| KS | Kansas | |
| KY | Kentucky | |
| LA | Louisiana | |
| ME | Maine | |
| MD | Maryland | |
| MA | Massachusetts | |
| MI | Michigan | |
| MN | Minnesota | |
| MS | Mississippi | |
| MO | Missouri | |
| MT | Montana | |
| NE | Nebraska | |
| NV | Nevada | |
| NH | New Hampshire | |
| NJ | New Jersey | |
| NM | New Mexico | |
| NY | New York | |
| NC | North Carolina | |
| ND | North Dakota | |
| OH | Ohio | |
| OK | Oklahoma | |
| OR | Oregon | |
| PA | Pennsylvania | |
| PR | Puerto Rico | |
| RI | Rhode Island | |
| SC | South Carolina | |
| SD | South Dakota | |
| TN | Tennessee | |
| TX | Texas | |
| UT | Utah | |
| VT | Vermont | |
| VA | Virginia | |
| VI | Virgin Islands | |
| WA | Washington | |
| WV | West Virginia | |
| WI | Wisconsin | |
| WY | Wyoming | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3808 | Format | Warning | When this Section S item is required by a State, it should equal one of the valid values indicated in the data specifications for that item. Note that for numeric items, signed numbers (with a leading plus or minus sign) should not be submitted. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM