-3930
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Skip pattern |
| Severity | Fatal |
| Edit Text | If B0100=[0,-] and A0310G=[2] and A0310A=[99] and A0310B=[99], then all active items from D0100 through D0600 must equal [^]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| A0310A | Type of assessment: OBRA |
| A0310B | Type of assessment: PPS |
| A0310G | Planned/unplanned discharge |
| B0100 | Comatose |
| D0100 | PHQ: should resident mood interview be conducted |
| D0150A1 | Mood: Little interest/pleasure doing things: Pres |
| D0150A2 | Mood: Little interest/pleasure doing things: Freq |
| D0150B1 | Mood: Feeling down, depressed, or hopeless: Pres |
| D0150B2 | Mood: Feeling down, depressed, or hopeless: Freq |
| D0150C1 | Mood: Trouble falling or staying asleep: Pres |
| D0150C2 | Mood: Trouble falling or staying asleep: Freq |
| D0150D1 | Mood: Feeling tired or having little energy: Pres |
| D0150D2 | Mood: Feeling tired or having little energy: Freq |
| D0150E1 | Mood: Poor appetite or overeating: Pres |
| D0150E2 | Mood: Poor appetite or overeating: Freq |
| D0150F1 | Mood: Feeling bad about yourself: Pres |
| D0150F2 | Mood: Feeling bad about yourself: Freq |
| D0150G1 | Mood: Trouble concentrating on things: Pres |
| D0150G2 | Mood: Trouble concentrating on things: Freq |
| D0150H1 | Mood: Moving or speaking so slowly: Pres |
| D0150H2 | Mood: Moving or speaking so slowly: Freq |
| D0150I1 | Mood: Thoughts of better off dead: Pres |
| D0150I2 | Mood: Thoughts of better off dead: Freq |
| D0160 | Total severity score |
| D0500A1 | PHQ staff: little interest or pleasure - presence |
| D0500A2 | PHQ staff: little interest or pleasure - frequency |
| D0500B1 | PHQ staff: feeling down, depressed - presence |
| D0500B2 | PHQ staff: feeling down, depressed - frequency |
| D0500C1 | PHQ staff: trouble with sleep - presence |
| D0500C2 | PHQ staff: trouble with sleep - frequency |
| D0500D1 | PHQ staff: feeling tired/little energy - presence |
| D0500D2 | PHQ staff: feeling tired/little energy - frequency |
| D0500E1 | PHQ staff: poor appetite or overeating - presence |
| D0500E2 | PHQ staff: poor appetite or overeating - frequency |
| D0500F1 | PHQ staff: feeling bad about self - presence |
| D0500F2 | PHQ staff: feeling bad about self - frequency |
| D0500G1 | PHQ staff: trouble concentrating - presence |
| D0500G2 | PHQ staff: trouble concentrating - frequency |
| D0500H1 | PHQ staff: slow, fidgety, restless - presence |
| D0500H2 | PHQ staff: slow, fidgety, restless - frequency |
| D0500I1 | PHQ staff: thoughts better off dead - presence |
| D0500I2 | PHQ staff: thoughts better off dead - frequency |
| D0500J1 | PHQ staff: short-tempered - presence |
| D0500J2 | PHQ staff: short-tempered - frequency |
| D0600 | PHQ staff: total mood score |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM