P0100F
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Restraints in chair/out of bed: limb restraint |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1129-1129 |
| Version Notes |
| Item Subsets | |
| Active | NC,NQ,NP,ND,SP,SD |
| Inactive | NT,NPE,IPA,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not used | |
| 1 | Used less than daily | |
| 2 | Used daily | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM