-3610
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Edit Type | Skip pattern |
| Severity | Fatal |
| Edit Text | If B0100=[1], then all active items from J0200 through J0850 must equal [^]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| B0100 | Comatose |
| J0200 | Should pain assessment interview be conducted |
| J0300 | Res pain interview: presence |
| J0410 | Pain Frequency |
| J0510 | Pain Effect on Sleep |
| J0520 | Pain Interference with Therapy Activities |
| J0530 | Pain Interference with Day-to-Day Activities |
| J0600A | Res pain interview: intensity rating scale |
| J0600B | Res pain interview: verbal descriptor scale |
| J0700 | Should staff assessment for pain be conducted |
| J0800A | Staff pain asmt: non-verbal sounds |
| J0800B | Staff pain asmt: vocal complaints of pain |
| J0800C | Staff pain asmt: facial expressions |
| J0800D | Staff pain asmt: protective movements/postures |
| J0800Z | Staff pain asmt: none of these signs observed |
| J0850 | Staff pain asmt: frequency of pain |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM