I0020
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Primary Medical Condition Category |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 1687-1688 |
| Version Notes |
| Item Subsets | |
| Active | NC,NQ,NP,IPA,SP |
| Inactive | ND,NT,NPE,SD,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 01 | Stroke | |
| 02 | Non-Traumatic Brain Dysfunction | |
| 03 | Traumatic Brain Dysfunction | |
| 04 | Non-Traumatic Spinal Cord Dysfunction | |
| 05 | Traumatic Spinal Cord Dysfunction | |
| 06 | Progressive Neurological Conditions | |
| 07 | Other Neurological Conditions | |
| 08 | Amputation | |
| 09 | Hip and Knee Replacement | |
| 10 | Fractures and Other Multiple Trauma | |
| 11 | Other Orthopedic Conditions | |
| 12 | Debility, Cardiorespiratory Conditions | |
| 13 | Medically Complex Conditions | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3919 | Skip pattern | Fatal | If A0310B=[01,08], then I0020 and I0020B must not equal [^]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM