S0130
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Highest Education Completed |
| Item Text | Education (Highest level completed) |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1946-1946 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | NPE,IPA,SP,SD,ST,XX |
| State optional | NC,NQ,NP,ND,NT |
| Item Values | ||
| Value | LOINC | Text |
| 1 | No Schooling | |
| 2 | 8th grade/less | |
| 3 | Some high school | |
| 4 | High school graduate/GED | |
| 5 | Technical or trade school | |
| 6 | Some college/Associate's degree | |
| 7 | Bachelor's degree | |
| 8 | Graduate degree | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3808 | Format | Warning | When this Section S item is required by a State, it should equal one of the valid values indicated in the data specifications for that item. Note that for numeric items, signed numbers (with a leading plus or minus sign) should not be submitted. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM