RESIDENT_AGE
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Age of resident on the target date |
| Group | Calc |
| Type | Number |
| Length | 8 |
| Fixed Start-End | 2935-2942 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | NC,NQ,NP,ND,NT,NPE,IPA,SP,SD,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 000 | Minimum value | |
| 999 | Maximum value | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM