J0100C
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.02.1 |
| Description | Pain: received non-medication intervention |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 833-833 |
| Version Notes |
| Item Subsets | |
| Active | NC,NQ,NP,ND,SP,SD |
| Inactive | NT,NPE,IPA,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | No | |
| 1 | Yes | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/22/2024 02:22:32 PM