O0110J2C
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Other: Hemodialysis (Discharge) |
| Group | Asmt |
| Type | Checklist |
| Length | 1 |
| Fixed Start-End | 1244-1244 |
| Version Notes |
| Item Subsets | |
| Active | LP,LU |
| Inactive | LA,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not checked (No) | |
| 1 | Checked (Yes) | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
| -4002 | Consistency | Fatal |
(a) if O0110J1C=[0], then items O0110J2C and O0110J3C must equal [0]. (b) If O0110J1C=[1], then at least one of the following items must equal [1], and the remaining item must equal [0,1]: O0110J2C, O0110J3C. (c) If O0110J1C=[-], then items O0110J2C and O0110J3C must equal [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM