O0200A
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Invasive Mechanical Ventilator - Liberation Status |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1028-1028 |
| Version Notes |
| Item Subsets | |
| Active | LP,LU |
| Inactive | LA,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not fully liberated at discharge | |
| 1 | Fully liberated at discharge | |
| 9 | Not Applicable | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM