GG0170RR3
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Indicate the type of wheelchair or scooter used |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 874-874 |
| Version Notes |
| Item Subsets | |
| Active | LP |
| Inactive | LA,LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 1 | Manual | |
| 2 | Motorized | |
| - | Not assessed/no information | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
| -4013 | Skip | Fatal |
(a) If GG0170Q3=[0], then all active items from GG0170R3 through GG0170SS3 must equal [^]. (b) If GG0170Q3=[1], then all active items from GG0170R3 through GG0170SS3 must not equal [^]. (c) If GG0170Q3=[-], then all active items from GG0170R3 through GG0170SS3 must equal [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM