B1300
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Health Literacy |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1093-1093 |
| Version Notes |
| Item Subsets | |
| Active | LA,LP |
| Inactive | LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Never | |
| 1 | Rarely | |
| 2 | Sometimes | |
| 3 | Often | |
| 4 | Always | |
| 7 | Patient declines to respond | |
| 8 | Patient unable to respond | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3972 | Skip | Fatal | If B0100=[1], then all active fields from B0200 through D0700 must equal [^]. |
| -4024 | Fatal | Fatal | If B0100=[0], then the following fields, when active, must not equal [^]: B0200, B1000, B1300, BB0700, BB0800, C0100, C1310A, C1310B, C1310C, C1310D, D0150A1, D0150B1, D0700. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM