C_CCN_NUM
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Calculated Facility Certification Number (CCN) |
| Group | Calc |
| Type | Text |
| Length | 12 |
| Fixed Start-End | 1832-1843 |
| Version Notes |
| Item Subsets | |
| Active | |
| Inactive | LA,LP,LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| Text | Calculated CMS Certification Number (CCN) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM