K0520A1
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Nutritional Approaches (Admission): Parenteral |
| Group | Asmt |
| Type | Checklist |
| Length | 1 |
| Fixed Start-End | 1168-1168 |
| Version Notes |
| Item Subsets | |
| Active | LA |
| Inactive | LP,LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not checked (No) | |
| 1 | Checked (Yes) | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
| -3984 | Consistency | Fatal |
(a) If K0520Z1=[1], then all active items from K0520A1 through K0520D1 must equal [0]. (b) If K0520Z1=[0], then at least one active item from K0520A1 through K0520D1 must equal [1]. (c) If K0520Z1 = [-], then at least one active item from K0520A1 through K0520D1 must equal [-] and all remaining active items must equal [0,-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM