J1900B
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Num Falls Since Admission - Injury (except major) |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 917-917 |
| Version Notes |
| Item Subsets | |
| Active | LP,LU,LE |
| Inactive | LA,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | None | |
| 1 | One | |
| 2 | Two or more | |
| - | Not assessed/no information | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3049 | Consistency | Fatal |
a) If J1800=[0], then all active items from J1900A through J1900C must be equal to [^]. b) If J1800=[1], then all active items from J1900A through J1900C must not equal [^], and at least one of these items must equal [-,1,2]. c) If J1800=[-], then all active items from J1900A through J1900C must be equal to [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM