-4018
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Edit Type | Consistency |
| Severity | Fatal |
| Edit Text |
a) If I7900=[1], then all active items from I0103 through I7104 must be equal to [0]. b) If I7900=[0], then at least one active item from I0103 through I7104 must not be equal to [0]. c) If I7900=[-], then at least one active item from I0103 through I7104 must be equal to [-], and the other active items must be equal to [0,-]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| I0103 | Metastatic Cancer |
| I0104 | Severe Cancer |
| I0605 | Severe Left Systolic/Ventricular Dysfunction |
| I0900 | Peripheral vascular disease (PVD) or PAD |
| I1501 | Chronic Kidney Disease, Stage 5 |
| I1502 | Acute Renal Failure |
| I2101 | Septicemia, Sepsis, Systemic Inflammatory Response |
| I2600 | CNS Infect, Oppor Infect, Bone/Joint/Muscle Infect |
| I2900 | Diabetes mellitus (DM) |
| I4100 | Major Lower Limb Amputation |
| I4501 | Stroke |
| I4801 | Dementia |
| I4900 | Hemiplegia or Hemiparesis |
| I5000 | Paraplegia |
| I5101 | Complete Tetraplegia |
| I5102 | Incomplete Tetraplegia |
| I5110 | Other Spinal Cord Disorder/Injury |
| I5200 | Multiple Sclerosis (MS) |
| I5250 | Huntington"s Disease |
| I5300 | Parkinson"s Disease |
| I5450 | Amyotrophic Lateral Sclerosis |
| I5455 | Other Progressive Neuromuscular Disease |
| I5460 | Locked-In State |
| I5470 | Severe Anoxic Brain Damage, Cerebral Edema |
| I5480 | Other Severe Neurological Injury-Disease-Dysfunc |
| I5601 | Malnutrition |
| I7100 | Lung Transplant |
| I7101 | Heart Transplant |
| I7102 | Liver Transplant |
| I7103 | Kidney Transplant |
| I7104 | Bone Marrow Transplant |
| I7900 | None of the Above |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM