O0110G2A
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Therapies: BiPAP (Admission) |
| Group | Asmt |
| Type | Checklist |
| Length | 1 |
| Fixed Start-End | 1225-1225 |
| Version Notes |
| Item Subsets | |
| Active | LA |
| Inactive | LP,LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not checked (No) | |
| 1 | Checked (Yes) | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
| -3997 | Consistency | Fatal |
(a) If O0110G1A=[0], then O0110G2A and O0110G3A must equal [0]. (b) If O0110G1A=[1], then at least one of the following items must equal [1], and the remaining item must equal [0,1]: O0110G2A, O0110G3A. (c) If O0110G1A=[-], then O0110G2A and O0110G3A must equal [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM