N0415I2
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | High-Risk Drug (Indication): Antiplatelet |
| Group | Asmt |
| Type | Checklist |
| Length | 1 |
| Fixed Start-End | 1192-1192 |
| Version Notes |
| Item Subsets | |
| Active | LA,LP,LU |
| Inactive | LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not checked (No) | |
| 1 | Checked (Yes) | |
| - | Not assessed/no information | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
| -3991 | Skip | Fatal |
(a) If N0415I1=[0], then N0415I2 must equal [^]. (b) If N0415I1=[1], then N0415I2 must not equal [^]. (c) If N0415I1=[-], then N0415I2 must equal [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM