LTCH-CARE Edit Summary
|
Edit ID |
Type |
Severity |
| -1000 | Format | Fatal |
| -1001 | Format | Fatal |
| -1002 | Format | Fatal |
| -1003 | Format | Fatal |
| -1007 | Consistency | Fatal |
| -1008 | Consistency | Fatal |
| -1009 | Format | Fatal |
| -1010 | Format | Fatal |
| -1011 | Format | Fatal |
| -1012 | Format | Fatal |
| -1013 | Format | Fatal |
| -1014 | Consistency | Fatal |
| -1015 | Consistency | Fatal |
| -1016 | Format | Fatal |
| -1017 | Format | Fatal |
| -1018 | Format | Fatal |
| -1019 | Format | Fatal |
| -1020 | Format | Fatal |
| -1021 | Consistency | Fatal |
| -1022 | Consistency | Warning |
| -1025 | Consistency | Fatal |
| -1026 | Consistency | Fatal |
| -1027 | Format | Fatal |
| -1028 | Consistency | Fatal |
| -1029 | Consistency | Fatal |
| -1030 | Format | Fatal |
| -1031 | Format | Warning |
| -1033 | Consistency | Fatal |
| -1034 | Consistency | Fatal |
| -1036 | Consistency | Fatal |
| -1038 | Format | Fatal |
| -1039 | Format | Fatal |
| -3010 | Consistency | Fatal |
| -3011 | Consistency | Fatal |
| -3012 | Consistency | Fatal |
| -3013 | Consistency | Fatal |
| -3014 | Consistency | Fatal |
| -3015 | Consistency | Fatal |
| -3016 | Consistency | Fatal |
| -3017 | Consistency | Fatal |
| -3018 | Consistency | Fatal |
| -3019 | Consistency | Fatal |
| -3020 | Consistency | Fatal |
| -3021 | Consistency | Fatal |
| -3025 | Consistency | Fatal |
| -3034 | Consistency | Fatal |
| -3039 | Consistency | Fatal |
| -3044 | Consistency | Fatal |
| -3049 | Consistency | Fatal |
| -3542 | Consistency | Fatal |
| -3543 | Consistency | Fatal |
| -3544 | Consistency | Fatal |
| -3545 | Consistency | Fatal |
| -3546 | Consistency | Fatal |
| -3547 | Consistency | Fatal |
| -3548 | Consistency | Fatal |
| -3549 | Consistency | Fatal |
| -3550 | Consistency | Fatal |
| -3551 | Consistency | Fatal |
| -3552 | Consistency | Fatal |
| -3553 | Consistency | Fatal |
| -3573 | Consistency | Fatal |
| -3662 | Consistency | Fatal |
| -3663 | Consistency | Fatal |
| -3664 | Consistency | Fatal |
| -3665 | Consistency | Fatal |
| -3666 | Consistency | Fatal |
| -3667 | Consistency | Fatal |
| -3749 | Consistency | Warning |
| -3790 | Consistency | Fatal |
| -3810 | Consistency | Warning |
| -3852 | Format | Fatal |
| -3863 | Consistency | Warning |
| -3900 | Consistency | Warning |
| -3924 | Format | Fatal |
| -3936 | Consistency | Fatal |
| -3943 | Consistency | Fatal |
| -3944 | Consistency | Fatal |
| -3948 | Consistency | Fatal |
| -3949 | Consistency | Fatal |
| -3950 | Consistency | Fatal |
| -3952 | Format | Warning |
| -3953 | Format | Warning |
| -3954 | Consistency | Warning |
| -3955 | Consistency | Fatal |
| -3956 | Consistency | Fatal |
| -3957 | Skip | Fatal |
| -3958 | Consistency | Fatal |
| -3959 | Consistency | Fatal |
| -3960 | Consistency | Fatal |
| -3961 | Consistency | Fatal |
| -3962 | Consistency | Fatal |
| -3963 | Consistency | Fatal |
| -3964 | Consistency | Fatal |
| -3966 | Consistency | Fatal |
| -3967 | Consistency | Fatal |
| -3969 | Skip | Fatal |
| -3970 | Skip | Fatal |
| -3971 | Skip | Fatal |
| -3972 | Skip | Fatal |
| -3973 | Consistency | Fatal |
| -3974 | Consistency | Fatal |
| -3975 | Consistency | Fatal |
| -3976 | Consistency | Fatal |
| -3977 | Consistency | Fatal |
| -3978 | Consistency | Fatal |
| -3979 | Consistency | Fatal |
| -3980 | Consistency | Fatal |
| -3981 | Consistency | Fatal |
| -3982 | Consistency | Fatal |
| -3983 | Consistency | Fatal |
| -3984 | Consistency | Fatal |
| -3985 | Consistency | Fatal |
| -3986 | Consistency | Fatal |
| -3987 | Skip | Fatal |
| -3988 | Skip | Fatal |
| -3989 | Skip | Fatal |
| -3990 | Skip | Fatal |
| -3991 | Skip | Fatal |
| -3992 | Skip | Fatal |
| -3993 | Skip | Fatal |
| -3994 | Consistency | Fatal |
| -3995 | Consistency | Fatal |
| -3996 | Consistency | Fatal |
| -3997 | Consistency | Fatal |
| -3998 | Consistency | Fatal |
| -3999 | Consistency | Fatal |
| -4000 | Consistency | Fatal |
| -4001 | Consistency | Fatal |
| -4002 | Consistency | Fatal |
| -4003 | Consistency | Fatal |
| -4004 | Consistency | Fatal |
| -4005 | Consistency | Fatal |
| -4006 | Consistency | Fatal |
| -4007 | Consistency | Fatal |
| -4008 | Consistency | Fatal |
| -4009 | Consistency | Fatal |
| -4011 | Skip | Fatal |
| -4012 | Skip | Fatal |
| -4013 | Skip | Fatal |
| -4014 | Consistency | Warning |
| -4016 | Skip | Fatal |
| -4017 | Consistency | Fatal |
| -4018 | Consistency | Fatal |
| -4022 | Consistency | Fatal |
| -4023 | Consistency | Fatal |
| -4024 | Fatal | Fatal |
| -4025 | Fatal | Fatal |
| -4026 | Skip | Fatal |
| -4027 | Skip | Fatal |
| -4028 | Consistency | Warning |
| -4029 | Consistency | Fatal |
| -4030 | Consistency | Fatal |
| -4031 | Consistency | Warning |
| -4032 | Consistency | Warning |
| -4033 | Consistency | Warning |
| -4034 | Consistency | Warning |
| -4035 | Consistency | Warning |
| -9001 | Information | None |
| -9002 | Information | None |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM