N2001
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Drug Regimen Review |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1018-1018 |
| Version Notes |
| Item Subsets | |
| Active | LA |
| Inactive | LP,LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | No - No issues found during review | |
| 1 | Yes - Issues found during review | |
| 9 | Not Applicable - Patient is not taking any medications | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3900 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the affected payment determination. |
| -3944 | Consistency | Fatal |
a) If N2001=[0,9], then N2003 must be equal to [^]. b) If N2001=[1], then N2003 must not be equal to [^]. c) If N2001=[-], then N2003 must be equal to [-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM