STATE_CD
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Facility's state postal code |
| Group | Control |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 34-35 |
| Version Notes |
| Item Subsets | |
| Active | LA,LP,LU,LE,XX |
| Inactive | |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| AL | Alabama | |
| AK | Alaska | |
| AZ | Arizona | |
| AR | Arkansas | |
| CA | California | |
| CO | Colorado | |
| CT | Connecticut | |
| DE | Delaware | |
| DC | District of Columbia | |
| FL | Florida | |
| GA | Georgia | |
| GU | Guam | |
| HI | Hawaii | |
| ID | Idaho | |
| IL | Illinois | |
| IN | Indiana | |
| IA | Iowa | |
| KS | Kansas | |
| KY | Kentucky | |
| LA | Louisiana | |
| ME | Maine | |
| MD | Maryland | |
| MA | Massachusetts | |
| MI | Michigan | |
| MN | Minnesota | |
| MS | Mississippi | |
| MO | Missouri | |
| MT | Montana | |
| NE | Nebraska | |
| NV | Nevada | |
| NH | New Hampshire | |
| NJ | New Jersey | |
| NM | New Mexico | |
| NY | New York | |
| NC | North Carolina | |
| ND | North Dakota | |
| OH | Ohio | |
| OK | Oklahoma | |
| OR | Oregon | |
| PA | Pennsylvania | |
| PR | Puerto Rico | |
| RI | Rhode Island | |
| SC | South Carolina | |
| SD | South Dakota | |
| TN | Tennessee | |
| TX | Texas | |
| UT | Utah | |
| VT | Vermont | |
| VA | Virginia | |
| VI | Virgin Islands | |
| WA | Washington | |
| WV | West Virginia | |
| WI | Wisconsin | |
| WY | Wyoming | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM