-3972
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Edit Type | Skip |
| Severity | Fatal |
| Edit Text | If B0100=[1], then all active fields from B0200 through D0700 must equal [^]. |
| Version Notes |
| Item List | |
| Item ID | Description |
| B0100 | Comatose |
| B0200 | Hearing |
| B1000 | Vision |
| B1300 | Health Literacy |
| BB0700 | Expression of Ideas and Wants (3-day asmt period) |
| BB0800 | Understand Verbal/Non-Verbal Content (3-day asmt) |
| C0100 | Brief Interview for Mental Status |
| C0200 | Repetition of three words |
| C0300A | Temporal Orientation: Able to report correct year |
| C0300B | Temporal Orientation: Able to report correct month |
| C0300C | Temporal Orientation: Able to report correct day |
| C0400A | Recall: Able to recall "sock" |
| C0400B | Recall: Able to recall "blue" |
| C0400C | Recall: Able to recall "bed" |
| C0500 | BIMS Summary Score |
| C1310A | Delirium: Acute Onset Mental Status Change |
| C1310B | Delirium: Inattention |
| C1310C | Delirium: Disorganized thinking |
| C1310D | Delirium: Altered level of consciousness |
| D0150A1 | Mood: Little interest/pleasure doing things: Pres |
| D0150A2 | Mood: Little interest/pleasure doing things: Freq |
| D0150B1 | Mood: Feeling down, depressed, or hopeless: Pres |
| D0150B2 | Mood: Feeling down, depressed, or hopeless: Freq |
| D0150C1 | Mood: Trouble falling or staying asleep: Pres |
| D0150C2 | Mood: Trouble falling or staying asleep: Freq |
| D0150D1 | Mood: Feeling tired or having little energy: Pres |
| D0150D2 | Mood: Feeling tired or having little energy: Freq |
| D0150E1 | Mood: Poor appetite or overeating: Pres |
| D0150E2 | Mood: Poor appetite or overeating: Freq |
| D0150F1 | Mood: Feeling bad about yourself: Pres |
| D0150F2 | Mood: Feeling bad about yourself: Freq |
| D0150G1 | Mood: Trouble concentrating on things: Pres |
| D0150G2 | Mood: Trouble concentrating on things: Freq |
| D0150H1 | Mood: Moving or speaking so slowly: Pres |
| D0150H2 | Mood: Moving or speaking so slowly: Freq |
| D0150I1 | Mood: Thoughts of better off dead: Pres |
| D0150I2 | Mood: Thoughts of better off dead: Freq |
| D0160 | Total severity score |
| D0700 | Social Isolation |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM