I4501
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Stroke |
| Group | Asmt |
| Type | Checklist |
| Length | 1 |
| Fixed Start-End | 899-899 |
| Version Notes |
| Item Subsets | |
| Active | LA |
| Inactive | LP,LU,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Not checked (No) | |
| 1 | Checked (Yes) | |
| - | Not assessed/no information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -4018 | Consistency | Fatal |
a) If I7900=[1], then all active items from I0103 through I7104 must be equal to [0]. b) If I7900=[0], then at least one active item from I0103 through I7104 must not be equal to [0]. c) If I7900=[-], then at least one active item from I0103 through I7104 must be equal to [-], and the other active items must be equal to [0,-]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM