A2105
| Property | Specification |
| Data System | LTCH |
| Data Specs | V4.02.0 |
| Description | Discharge location |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 1077-1078 |
| Version Notes |
| Item Subsets | |
| Active | LP,LU |
| Inactive | LA,LE,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 01 | Home/Community (e.g., private home/apt., board/care, assisted living, group home, transitional living, other residential care arrangements) | |
| 02 | Nursing Home (long-term care facility) | |
| 03 | Skilled Nursing Facility (SNF, swing bed) | |
| 04 | Short-Term General Hospital (acute hospital, IPPS) | |
| 05 | Long-Term Care Hospital (LTCH) | |
| 06 | Inpatient Rehabilitation Facility (IRF, free standing facility or unit) | |
| 07 | Inpatient Psychiatric Facility (psychiatric hospital or unit) | |
| 08 | Intermediate Care Facility (ID/DD facility) | |
| 09 | Hospice (home/non-institutional) | |
| 10 | Hospice (institutional facility) | |
| 11 | Critical Access Hospital (CAH) | |
| 12 | Home under care of organized home health service organization | |
| 99 | Not Listed | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1009 | Format | Fatal | Only the code values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -4026 | Skip | Fatal |
(a) If A2105 = [01,99], then A2121 must equal [^] and A2123 must not equal [^]. (b) If A2105 = [02,03,04,05,06,07,08,09,10,11,12], then A2121 must not equal [^] and A2123 must equal [^]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 02/14/2024 05:02:35 PM